PROJECTS
Health FacilitiesMORE
PROJECT | VALUE | YEAR COMPLETED | |||
---|---|---|---|---|---|
1 | Rob Ferreira - upgrading & renovation of wards | R | 189 000 000.00 | 2015 | |
2 | Phosa Village - community health centre | R | 18 818 320.00 | 2013 | VIEW GALLERY |
3 | George - Harry Comay Hospital | R | 10 720 000.00 | 2012 | |
4 | Modimolle - new hospital & refurbishment | R | 48 000 000.00 | 2012 | VIEW GALLERY |
5 | KwaNokuthula - new community health centre and ambulance station | R | 35 000 000.00 | 2012 | VIEW GALLERY |
6 | Standerton - new wards at existing hospital | R | 29 500 000.00 | 2011 | VIEW GALLERY |
7 | Sabie Hospital - new maternity ward | R | 9 925 029.00 | 2011 | |
8 | Malamulele - new hospital | R | 20 000 000.00 | 2010 | |
9 | Jane Furse - new hospital | R | 10 000 000.00 | 2010 | |
10 | Mapulaneng - upgrading and extension of hospital | R | 14 370 308.00 | 2000 |
Education Facilities MORE
PROJECT | VALUE | YEAR COMPLETED | |||
---|---|---|---|---|---|
1 | Mpumalanga – sanitation upgrades at various schools | R | 20 000 000.00 | 2020 | |
2 | Suideroord – additions to Abbotts College | R | 56 600 000.00 | 2017 | |
3 | Beverley – new remedial school | R | 14 960 000.00 | 2017 | VIEW GALLERY |
4 | Copperleaf - new academy | R | 49 790 000.00 | 2017 | VIEW GALLERY |
5 | Foundershill - new college | R | 32 970 000.00 | 2017 | |
6 | Lonehill – new Crawford Pre-Primary School | R | 29 950 000.00 | 2017 | |
7 | Mooikloof - new Maragon College | R | 56 350 000.00 | 2017 | VIEW GALLERY |
8 | Bloemfontein – outfit for new Rosebank College | R | 4 300 000.00 | 2017 | |
9 | Northriding – additions to Trinity House | R | 1 670 000.00 | 2017 | |
10 | Tygervalley - new swimming academy | R | 4 370 000.00 | 2017 | |
11 | Johannesburg – refurbishment to existing Vega School | R | 12 150 000.00 | 2017 | VIEW GALLERY |
12 | Rheenendal - new Primary School | R | 48 151 000.00 | 2017 | |
13 | Little Falls - extensions to existing Trinityhouse | R | 60 000 000.00 | 2017 | VIEW GALLERY |
14 | Bedfordview - new Crawford Italia school | R | 20 350 000.00 | 2017 | |
15 | Pecanwood - new hostels | R | 6 920 000.00 | 2016 | VIEW GALLERY |
16 | Baberton FET College - extensions to existing facilities | R | 13 000 000.00 | 2015 | |
17 | Knysna - new secondary school | R | 37 000 000.00 | 2015 | |
18 | Khunjuliwe - new secondary school | R | 37 002 751.00 | 2015 | VIEW GALLERY |
19 | Free State - provision of water, sanitation and electricity to farm schools | R | 13 940 000.00 | 2013 | |
20 | Pacaltsdorp - new primary school | R | 32 000 000.00 | 2013 | |
21 | Formosa - new primary school | R | 32 000 000.00 | 2013 | |
22 | German Chiloane - new secondary school | R | 12 080 567.00 | 2011 | |
23 | Sebase School - demolition & construction of new facilities | R | 11 884 142.00 | 2011 | |
24 | Smutsville - new primary school | R | 10 000 000.00 | 2011 | |
25 | Tladishi - new secondary school | R | 12 878 000.00 | 2010 | |
26 | Tshwane Univerity of Technology - school of music | R | 24 000 000.00 | 2010 | VIEW GALLERY |
27 | Mankgaile - new primary school | R | 12 000 000.00 | 2005 | VIEW GALLERY |
28 | KwaNonqaba - new primary school | R | 11 500 000.00 | 2005 | |
29 | Limpopo - science hubs at existing schools | R | 11 000 000.00 | 2005 |
Housing Facilities MORE
PROJECT | YEAR COMPLETED | ||
---|---|---|---|
1 | Plettenberg Bay – Whale Rock | 2022 | VIEW GALLERY |
2 | Plettenberg Bay – Schoongezicht | 2022 | |
3 | Plettenberg Bay – Robberg Beach End | 2021 | |
4 | The Crags – Askop Road | 2020 | VIEW GALLERY |
5 | Plettenberg Bay - Beachyhead | 2019 | |
6 | Plettenberg Bay - Beachyhead | 2018 | |
7 | Knysna – The Heads | 2017 | |
8 | Plettenberg Bay – assessment of fire damage claims | 2017 | |
9 | Plettenberg Bay – 97 Beachyhead Drive | 2017 | |
10 | Plettenberg Bay – house Limosign | 2016 | |
11 | Dullstroom - house Hiddendale | 2016 | VIEW GALLERY |
12 | Plettenberg Bay – 1 Beachyhead Security Estate | 2016 - Ongoing | VIEW GALLERY |
13 | Plettenberg Bay - house Jensen | 2015 | VIEW GALLERY |
14 | Plettenberg Bay - house Hirsch | 2014 | VIEW GALLERY |
15 | Plettenberg Bay - RDP housing | 2013 | |
16 | Keurbooms Strand - luxury residence | 2013 | VIEW GALLERY |
17 | Keurbooms Strand - house Hamman | 2011 | VIEW GALLERY |
18 | Plettenberg Bay - house Schwartz | 2010 | |
19 | Plettenberg Bay - house van Niekerk | 2010 | |
20 | Plettenberg Bay - house Beluga | 2009 | VIEW GALLERY |
21 | White River - residential development | 2009 | |
22 | Plettenberg Bay - house Hare | 2009 | |
23 | Klarinet - affordable housing | Ongoing | |
24 | Plettenberg Bay - RDP housing | Ongoing | |
25 | Plettenberg Bay – 48 Beachyhead Drive | Ongoing | VIEW GALLERY |
Office Facilities MORE
PROJECT | VALUE | YEAR COMPLETED | |||
---|---|---|---|---|---|
1 | Gert Sibande - District Municipality Office complex | R | 141 000 000.00 | 2011 | VIEW GALLERY |
2 | Cape Town - PetroSA head office refurbishment | R | 107 700 000.00 | 2011 | VIEW GALLERY |
3 | Lebowakgomo - Government park | R | 17 489 000.00 | 2010 | |
4 | Lidwala - construction of new office building | R | 23 433 000.00 | 2010 | |
5 | Laritza - construction of new office building | R | 9 547 151.00 | 2009 | |
6 | Nkangala - A-grade office park | R | 73 000 000.00 | 2006 | |
7 | Mbombela - Riverside government complex | R | 600 000 000.00 | 2005 | VIEW GALLERY |
8 | Polokwane - Biccard Park office development | R | 9 000 000.00 | 1997 |
Museum Facilities MORE
PROJECT | VALUE | YEAR COMPLETED | |||
---|---|---|---|---|---|
1 | Pretoria - Freedom Park heritage destination | R | 1 000 000 000.00 | 2011 | VIEW GALLERY |
Sports & Multi-purpose Facilities MORE
PROJECT | VALUE | YEAR COMPLETED | |||
---|---|---|---|---|---|
1 | Middelburg – Steve Tshwete sports & multi-purposes complex | R | 83 000 000.00 | 2012 | |
2 | Mbombela - 2010 soccer stadium | R | 980 000 000.00 | 2009 | VIEW GALLERY |
3 | Seshego - indoor sports stadium | R | 22 000 000.00 | 1997 | |
4 | Giyani - multi-purpose community halls | R | 13 200 000.00 | 1997 | |
5 | Mbombela - Msogwaba Job linkage centre | R | 19 320 000.00 | Planning |
Retail & Commercial Facilities MORE
PROJECT | VALUE | YEAR COMPLETED | |||
---|---|---|---|---|---|
1 | Plettenberg Bay - Upper Deck shops & luxury penthouses | R | 30 000 000.00 | 2009 | VIEW GALLERY |
2 | Hoedspruit - new shopping centre | R | 34 000 000.00 | 2007 | |
3 | Plettenberg Bay – Monk’s View complex | R | 22 000 000.00 | 2007 | |
4 | Polokwane - Savannah Shopping Mall extensions | R | 4 039 580.00 | 2006 | |
5 | Plettenberg Bay - additions to Market Square Shopping Centre | R | 23 234 000.00 | Ongoing |
Hotel, Tourism & Culture Facilities MORE
PROJECT | VALUE | YEAR COMPLETED | |||
---|---|---|---|---|---|
1 | Plettenberg Bay – Sky Villa Boutique Hotel | R | 37 221 000.00 | 2017 | VIEW GALLERY |
2 | Plettenberg Bay – The Bungalow | R | 7 538 000.00 | 2017 | VIEW GALLERY |
3 | Kruger National Park - renovations to Shingwedzi Bush Camp | R | 22 767 790.00 | 2014 | VIEW GALLERY |
4 | Knysna - The Gallery hotel & Commerical complex | R | 35 100 000.00 | 2010 | VIEW GALLERY |
Correctional & Border Facilities MORE
PROJECT | VALUE | YEAR COMPLETED | |||
---|---|---|---|---|---|
1 | Mossel Bay - prison | R | 4 147 000.00 | 2013 | |
2 | George - prison | R | 3 912 000.00 | 2013 | |
3 | Lebombo - port of entry | R | 430 000 000.00 | 2010 |
Transport & Public Service Facilities MORE
PROJECT | VALUE | YEAR COMPLETED | |||
---|---|---|---|---|---|
1 | Knysna – SAPS Dog Unit | R | 7 823 000.00 | 2017 | |
2 | Mpumalanga - Mbuzini police station | R | 13 857 000.00 | 2011 | |
3 | Polokwane - reburbishment of old court building | R | 16 000 000.00 | 2010 | |
4 | Knysna - magistrates office | R | 5 000 000.00 | 2010 | |
5 | Beaufort West - traffic centre & emergency medical services | R | 31 000 000.00 | 2009 | VIEW GALLERY |
6 | Manganeng & Leeuwfontein - pay point halls | R | 7 700 000.00 | 2009 | |
7 | Polokwane - Legislature Chamber | R | 11 899 641.00 | 2008 | |
8 | Limpopo - Malipsdrift police station | R | 34 800 000.00 | Ongoing | |
9 | Mpumalanga - Bethal police station | R | 15 000 000.00 | Ongoing |
Heritage Facilities MORE
PROJECT | VALUE | YEAR COMPLETED | |||
---|---|---|---|---|---|
1 | Pretoria - conversion of heritage Transnet houses into temporary offices for Freedom Park | R | 6 820 000.00 | 2008 - 2010 | |
2 | Machadodorp - upgrade of heritage police station | R | 3 400 000.00 | 2007 | VIEW GALLERY |
RefurbishmentsMORE
PROJECT | VALUE | YEAR COMPLETED | |||
---|---|---|---|---|---|
1 | Johannesburg - Unisa refurbishment of existing registration & student facilities | R | 80 000 000.00 | 2015 | VIEW GALLERY |
2 | Port Elizabeth - SARS upgrades to offices | R | 20 000 000.00 | 2015 | |
3 | Port Elizabeth – refurbishment & outfit of offices for PWC | R | 3 740 000.00 | 2015 | |
4 | Sunninghill – Upgrade to entrance lobby for PWC | R | 920 000.00 | 2015 | |
5 | Secunda – refurbishment & outfit of new offices | R | 1 960 000.00 | 2014 | |
6 | Garankuwa - Tshwane University of Technology renovations to residence | R | 4 080 000.00 | 2007 | |
7 | Lebowakgoma - renovation to government complex | R | 14 000 000.00 | 2006 |
Industrial Facilities MORE
PROJECT | VALUE | YEAR COMPLETED | |||
---|---|---|---|---|---|
1 | Humansdorp Co-op | 2022 | VIEW GALLERY | ||
2 | Plettenberg Bay – Robberg Fisheries new cold room facilities | R | 11 400 826.00 | 2017 | |
3 | Mbombela – new cash depot | R | 11 200 000.00 | 2006 |